Company’s Profile
Cumulative Disbursement | |
Amount Disbursed as of May 2024 (PKR Billion) | 39.66 |
Number of Loan Disbursed | 1,295,865 |
Number of Female Loan Disbursed | 841,084 |
Active Loan Portfolio | 2,894,322,071 |
Current Active Borrowers | 66,870 |
Current Active Female Borrowers | 34,113 |
Current Loan Outstanding Loan Portfolio (PKR Billion) | 2,894,322,071 |
Disbursement (July to May 2024) | |
Amount Disbursed (PKR million) | 1,867,306,518 |
Number of Loans Disbursed | 22,165 |
Certifications